Diet - Your Teeth Reflect What You Eat & How Often
Below is a table which may be used as a guide to determine the acid content of various substances. pH is a measure of the acidity of a substance. Teeth begin to dissolve at a pH below 5.5 (which is in red in the table below). Teeth are naturally resilient, and can sustain up to four acid attacks per day, without resulting in decay. Count how many times your teeth are under an acid attack in one day. you may be surprised!
| BAD FOR YOUR TEETH | ||
| Swimming pool acid | 1 | |
| Car battery acid | 1 | |
| Stomach acid | 1 to 2, | Bulimia, Morning sickness and gastric reflux. Immediately rinse mouth with water and do not brush teeth for at least half and hour or dental erosion will occur. |
| Lemon juice | 1.5 | Never drink first thing in morning or Irreversible loss of front tooth enamel. |
| Black Cola soft drink | 2.3 | High sugar content causing decay |
| Common soft drink | 2.7 | High sugar content causing decay |
| Vinegar | 2.8 | |
| Sports energy drinks | 2.0 | High sugar content causing decay |
| Gatorade | 3.1 | High sugar content causing decay |
| Diet Cola and Soft Drinks | 3.0 | No sugar but extremely high acid content |
| Ribena | 2.8 | High sugar content causing decay |
| Apple juice | 3.4 | Natural sugar content causing decay |
| Orange juice | 3.5 | Natural sugar content causing decay |
| Wine | 3.5 | Natural sugar content causing decay |
| Sparkling mineral water | 3.9 | |
| Beer | 4.5 | |
| Coffee | 5.0 | Added sugar content causing decay |
| Soda Water | 5.1 | |
| Yoghurt | 5.1 | Added sugar content causing decay |
| Flat mineral water | 5.3 | |
| GOOD FOR YOUR TEETH | ||
| Tap water | 6.0 | |
| Flavoured milk | 6.7 | High sugar content causing decay |
| Milk | 6.9 | |
| Neutral is pH of 7 | ||
| Normal saliva | 7.0 | |
| Ultra pure water | 7.0 | |
| Sea water | 8.0 | |
| Bicarbonate mouth rinse | 8.2 | |
Every time you eat there is an acid attack on your teeth.
IMPORTANT POINTS TO REMEMBER: